Primary Elections Calendar - 2024 and 2025
February - 2024
State by State Scheduled primaries in the month of FebruaryFebruary 6, 2024(1 election) | |
Nevada | Nevada Presidential Primary Election 2024:A presidential preference primary election must be held for all major political parties on the first Tuesday in February of each presidential election year. NV ST 298.650 |
March - 2024
Scheduled primary elections in the month of MarchMarch 5, 2024(14 Primaries) | |
Alabama | Alabama Presidential Primary Election 2024:In years in which a presidential primary is conducted, the primary election are held the first Tuesday in March. |
Arkansas | Arkansas Presidential Primary Election 2024:For years in which the office of President of the United States will appear on the ballot at the general election, Preferential primary elections also known as Primary elections are held in March on the fisrt Tuesday after the first Monday. AR ST § 7-7-203 |
California | California Presidential Primary Election 2024:Presidential and State Primary Elections is held on the fisrt Tuesday after the first Monday in March. |
Colorado | Colorado Presidential Primary Election 2024:Republican Party and Democratic Party Precinct Caucus Day - Must be held each even year on a date no earlier than the first Tuesday in March and no later than the first Saturday after the first Tuesday in March. |
Massachusetts | Massachusetts Presidential Primary Election 2024:A Presidential Primary of all political parties will be held on the first Tuesday in March before the November general election. |
Maine | Maine Presidential Primary Election 2024:A primary election is held on the first Tuesday in March for the nomination of Presidential candidates to be voted for at the next general election |
Minnesota | Minnesota Presidential Primary Election 2024:The Presidential nomination primary will be held on the first Tuesday in March in the year of the presidential election. MN ST § 207A.11 |
North Carolina | North Carolina Primary Election 2024:Statewide and Federal primaries are held on the first Tuesday after the first Monday in March of each even-numbered year to select the nominees of the major political parties for partisan offices - NC ST 163-1, 163-213-2. Presidential primary |
Oklahoma | Oklahoma Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on the first Tuesday in March. OK ST § 26-20-101 |
Tennessee | Tennessee Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on the first Tuesday in March. TN ST § 2-13-205 |
Texas | Texas Primary Election 2024:Statewide and Federal primaries are held on the first Tuesday in March of each even-numbered year to select the nominees of the major political parties for partisan offices - TX ELECTION § 41.007 |
Utah | Utah Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on the first Tuesday in March in the year in which a presidential election is held. UT ST § 20A-1-201.5 |
Virginia | Virginia Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on the first Tuesday in March in the year in which a presidential election is held. VA ST 24.2-544 |
Vermont | Vermont Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on the first Tuesday in March in the year in which a presidential election is held. VT ST T. 17 § 2701 |
March 12, 2024(3 Primaries) | |
Georgia | Georgia Presidential Primary Election 2024:Presidential Preference Primary is held on the second Tuesday in March. GA Code § 21-2-191 |
Mississippi | Mississippi Presidential Primary Election 2024:Presidential preference primaries and first congressional primaries of all political parties will be held on the second Tuesday in March before the November general election. MS ST 23-25-1081 |
Washington | Washington Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on the second Tuesday in March in the year in which a presidential election is held. WA ST 29A.56.020 |
March 19, 2024(5 Primaries) | |
Arizona | Arizona Presidential Primary Election 2024:Presidential Preference election is held in March on the fisrt Tuesday after March 15th. |
Florida | Florida Presidential Primary Election 2024:The presidential preference primary are held on the third Tuesday in March of each presidential election year. FL. title IX.ch103.101 Presidential preference primary. |
Illinois | Illinois Primary Election 2024:General Primary elections are held on the third Tuesday in March in each even-numbered year.10 ILCS 5/2A-1.1 |
Kansas | Kansas Presidential Primary Election 2024:Presidential Preference Primary election is held on the third Tuesday in March. |
Ohio | Ohio Presidential Primary Election 2024:Statewide and Federal primaries are held on the third Tuesday after the first Monday in March in years in which a presidential primary is held to select the nominees of the major political parties for partisan offices - OH ST § 3501.01 |
March 23, 2024(1 Primary) | |
Louisiana | Louisiana Presidential Primary Election 2024:A statewide presidential preference primary election is held on the last Saturday in March of a presidential election year.§1280.21. Presidential preference primary election. |
April - 2024
Scheduled primary elections in the month of AprilApril 2, 2024(4 Primaries) | |
Connecticut | Connecticut Presidential Primary Election 2024:On the first Tuesday in April of each year in which the President of the United States is to be elected, each party will conduct a primary in each town if the names of two or more candidates are to be placed on such party's ballot. CT.Sec. 9-476 |
New York | New York Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on April second. NY ST § 8-100 |
Wisconsin | Wisconsin Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties on the first Tuesday in April in the year in which a presidential election is held. WI ST 5.02 |
Rhode Island | Rhode Island Presidential Primary Election 2024:A presidential preference primary election will be held for all major political parties in April. RI ST § 17-12-1-1 |
April 23, 2024(1 Primary) | |
Pennsylvania | Pennsylvania Presidential Primary Election 2024:Statewide and Federal primaries are held on the fourth Tuesday in April of the presidential election year to select the nominees of the major political parties for partisan offices - P.A. Acts 2023-7 |
May - 2024
Scheduled primary elections in the month of MayMay 7, 2024(1 Primary) | |
Indiana | Indiana Primary Election 2024:A primary election is held on the first Tuesday after the first Monday in May of each year in which a general election is held.IN tile3 Art. 5 Ch 1 Sec. 3 |
May 14, 2024(4 Primaries) | |
Maryland | Maryland Primary Election 2024:Primary elections will be held on the second Tuesday in May for the nomination of Presidential,Congressional,and State candidates to be voted for at the next general election |
Nebraska | Nebraska Primary Election 2024:Statewide and Federal primaries are held on the first Tuesday after the second Monday in May of each even-numbered year to select the nominees of the major political parties for partisan offices - NE ST 32-401 |
North Carolina | NC Secondary Primary Election 2024:SUnder state law, a second-place candidate in a primary may request a second primary if no candidate receives more than 30% of the votes cast in that contest. |
West Virginia | West Virginia Primary Election 2024:Statewide and Federal primaries are held on the second Tuesday in May of each even-numbered year to select the nominees of the major political parties for partisan offices - WV ST § 3-5-1 |
May 21, 2024(4 Primaries) | |
Georgia | Georgia Primary Election 2024:Congressional and State Primary elections are held on the third Tuesday in May. |
Idaho | Idaho Primary Election 2024:A primary election is held on the third Tuesday in May of each year in which a general election is held.ID tile34 5 Ch 6 Sec.01 |
Kentucky | Kentucky Primary Election 2024:A primary election is held on the first Tuesday after third Monday in May each year for the nomination of all candidates to be voted for at the next general election.KRS 118.025(3 |
Oregon | Oregon Primary Election 2024:Statewide and Federal primaries are held on the third Tuesday in May of each even-numbered year to select the nominees of the major political parties for partisan offices - OR ST § 254.056 |
June - 2024
Scheduled primary elections in the month of JuneJune 4, 2024(6 Primaries) | |
Washington DC | Washington DC Primary Election 2024:The primaries of all parties are held on the first Tuesday in June of each election year. |
Iowa | Iowa Primary Election 2024:Congressional and State Primary elections are held on the first Tuesday after the first Monday in June in each even-numbered year. IA. 43.7 Time of holding |
Montana | Montana Presidential Primary Election 2024:State and Federal primaries are held on the first Tuesday after the first Monday in June in each even-numbered year to select the nominees of the major political parties for partisan offices - Both state and federal offices. MT ST § 13-1-107 |
New Jersey | New Jersey Primary Election 2024:Statewide and Federal primaries are held on the first Tuesday after the first Monday in June of each even-numbered year to select the nominees of the major political parties for partisan offices - NJ ST 19:23-40 |
New Mexico | New Mexico Primary Election 2024:Statewide and Federal primaries are held on the first Tuesday after the first Monday in June of each even-numbered year to select the nominees of the major political parties for partisan offices - NM ST 1-8-11, 1-15A-2. Presidential primary |
South Dakota | South Dakota Primary Election 2024:Statewide and Federal primaries are held on the first Tuesday after the first Monday in June of each even-numbered year to select the nominees of the major political parties for partisan offices - SD ST § 12-2-1 |
June 11, 2024(4 Primaries) | |
Maine | Maine Primary Election 2024:A primary election is held on the second Tuesday in June for the nomination of Congressional and State candidates to be voted for at the next general election |
North Dakota | North Dakota Primary Election 2024:Statewide and Federal primaries are held on the second Tuesday in June of every general election year to select the nominees of the major political parties for partisan offices - ND ST 16.1-11-01 |
Nevada | Nevada Primary Election 2024:State and Federal primaries are held on the second Tuesday in June of each even-numbered year to select the nominees of the major political parties for partisan offices - Both state and federal offices. NE ST § 293.175 |
South Carolina | South Carolina Primary Election 2024:State and Federal primaries are held on the second Tuesday in June of each general election year to select the nominees of the major political parties for partisan offices. RI ST § 17-15-1 |
June 18, 2024(2 Primaries) | |
Oklahoma | Oklahoma Primary Election 2024:State and Federal primaries are held on the last Tuesday in June of each even-numbered yearto select the nominees of the major political parties for partisan offices - Both state and federal offices. OK ST § 26-1-102 |
Virginia | Virginia Primary Election 2024:State and Federal primaries are held on the third Tuesday in June of each year to select the nominees of the major political parties for partisan offices, except candidates for President and Vice President of the United States. VA ST 24.2-515-1 |
June 25, 2024(3 Primaries) | |
Colorado | Colorado Primary Election 2024:State and Congressional primary elections are held on the last Tuesday in June of even-numbered years to nominate candidates of political parties to be voted for at the succeeding general election. |
New York | New York Primary Election 2024:State and Federal primaries are held on the fourth Tuesday in June before every general election to select the nominees of the major political parties for partisan offices - Both state and federal offices. NY ST § 8-100 |
Utah | Utah Primary Election 2024:State and Federal primaries are held on the fourth Tuesday in June of each even-numbered year to select the nominees of the major political parties for partisan offices. UT ST § 20A-1-201.5 |
July - 2024
Scheduled primary elections in the month of JulyJuly 30, 2024(1 Primary) | |
Arizona | Arizona Primary Election 2024:Primary elections are held on the last Tuesday in July. |
August - 2024
Scheduled primary elections in the month of AugustAugust 1, 2024(1 Primary) | |
Tennessee | Tennessee Primary Election 2024:State and Federal primaries - "Regular August elections" are held on the first Thursday in August to select the nominees of the major political parties for partisan offices. TN ST § 2-1-104 |
August 3, 2024(2 Primaries) | |
Guam | Guam Primary Election 2024:Primary Elections are held the first Saturday of the month of August |
Virgin Islands | Virgin Islands Primary Election 2024:Primary Elections are held on the first Saturday of August for the purpose of choosing candidates for nomination to public offices to be voted for at the ensuing general election. 18 VIC 232 |
August 6, 2024(4 Primaries) | |
Kansas | Kansas Primary Election 2024:A primary election is held on the first Tuesday in August in even-numbered years for the nomination of all candidates to be voted for at the next following general election.KS Art.2 Ch25-204 |
Michigan | Michigan Primary Election 2024:A general Primary of all political parties is held on the Tuesday after the first Monday in August before every general November election. MI.chXXIV.168.534 General primary |
Missouri | Missouri Primary Election 2024:The state primary are held on the first Tuesday after the first Monday in August in each even-numbered year to select the nominees of the major political parties for partisan offices. MO ST § 115.341 |
Washington | Washington Primary Election 2024:State and Federal primaries are held on the first Tuesday in August preceeding the November general election to select the nominees of the major political parties for partisan offices, except candidates for President and Vice President of the United States. WA ST 29A.04.311 |
August 10, 2024(1 Primary) | |
Hawaii | Hawaii Primary Election 2024:Congressional and State Primary elections are held on the second Saturday of August in every even numbered year. |
August 13, 2024(4 Primaries) | |
Connecticut | Connecticut Primary Election 2024:The primaries of all parties for nomination to an office to be voted upon at a state election are held on the second Tuesday in August in the year in which such state election is held. CT.Sec. 9-423 |
Minnesota | Minnesota Primary Election 2024:The state primary are held on the second Tuesday in August in each even-numbered year to select the nominees of the major political parties for partisan offices. MN ST § 204D.03 |
Vermont | Vermont Primary Election 2024:State and Federal primaries are held on the second Tuesday in June of each even-numbered year to select the nominees of the major political parties for partisan offices, except candidates for President and Vice President of the United States. VT ST T. 17 § 2351 |
Wisconsin | Wisconsin Primary Election 2024:State and Federal primaries are held on the second Tuesday in August preceeding the November general election to select the nominees of the major political parties for partisan offices, except candidates for President and Vice President of the United States. WI ST 5.02 |
August 20, 2024(3 Primaries) | |
Alaska | Alaska Primary Election 2024:State Primary elections are held on the third Tuesday in August of even numbered years.AK ST § 15.25.020 |
Florida | Florida Primary Election 2024:Congressional and State Primary elections for nomination of candidates of political parties are held on the Tuesday 11 weeks prior to the general election. Fl. title IX.ch100.061 Primary election |
Wyoming | Wyoming Primary Election 2024:State and Federal primaries are held on the first Tuesday after the third Monday in August preceeding the November general election to select the nominees of the major political parties for partisan offices, except candidates for President and Vice President of the United States. WY ST § 22-2-104 |
September - 2024
Scheduled primary elections in the month of SeptemberSeptember 3, 2024(1 Primary) | |
Massachusetts | Massachusetts Primary Election 2024:Congressional and State Primary elections for nomination of candidates of political parties. |
September 10, 2024(3 Primaries) | |
Delaware | Delaware Primary Election 2024:Congressional and State Primary elections are held on the second Tuesday after the first Monday in September. |
New Hampshire | New Hampshire Primary Election 2024:State and Federal primaries are held on the second Tuesday in September of each even-numbered year to select the nominees of the major political parties for partisan offices - Both state and federal offices. NH ST § 653:8 |
Rhode Island | Rhode Island Primary Election 2024:State and Federal primaries are held on the heighth Tuesday preceeding biennial state elections to select the nominees of the major political parties for partisan offices. RI ST § 17-15-1 |
November - 2024
Scheduled primary elections in the month of NovemberNovember 5, 2024(1 Primary) | |
Louisiana | Louisiana Primary Election 2024:Primary elections for members of congress and officers elected at the same time as members of congress are held on the first Tuesday after the first Monday in November of an election year.R.S 18:402 |
NOTES
This page contains dates and deadlines information on elections occurring across the country
Election dates,voter registration deadlines,early voting, absenstee voting, and voting hours apply to statewide elections in most cases. However, Check with your Town Clerk for the hours of voting, and voter registration deadlines as they vary by town. Please be advised that these dates are updated regularly but are subject to scheduling changes at the local level.QUICK LINKS
The information provided on the page was validated using the following resourses: