Tennessee Elections: Dates & Deadlines| Election | Date | Deadline | Poll Hours |
|---|
| Presidential Primary Election
| March 6,2012 | February,6 | 7:00 AM-7:00 PM | | County Primaries
| May 1,2012 | April,2 | 7:00 AM-7:00 PM | | State Primary
| August 2,2012 | July,3 | 7:00 AM-7:00 PM | | General Election
| November 6,2012 | October,9 | 7:00 AM-7:00 PM | | Check additional information about Tennessee Elections |
What You Need To Know About Primary Election In Tennessee
What's Open Primary?
Voters of any affiliation may vote for the candidate of whatever party they choose. Some of these open primary states may not have party registration at all; however open primary states do prohibit voters in X primary from going on to participate in Y's primary or runoff. Yet, this prohibition can be difficult to enforce.
|
| | Republicans hold Open primary | -- Democrats hold Open primary | | Tennessee law technically requires affiliation of a voter with a party before
they vote in a primary, but also has a same-day affiliation rule. |
| State | Primary date | Registration Deadline | Polling Hours |
|---|
| Iowa | January 3,2012 | December 23,2012 | 7:00 AM-9:00 PM |
| New Hampshire | January 10,2012 | January 10,2012 | varies |
| South Carolina | January 21,2012 | December 21,2012 | 7:00 AM-7:00 PM |
| South Carolina | January 28,2012 | December 28,2012 | 7:00 AM-7:00 PM |
| Florida | January 31,2012 | January 3,2012 | 7:00 AM-7:00 PM |
| Colorado | February 7,2012 | January 9,2012 | 7:00 AM-7:00 PM |
| Missouri | February 7,2012 | January 11,2012 | 6:00 AM-7:00 PM |
| Arizona | February 28,2012 | January 30,2012 | 6:00 AM-7:00 PM |
| Michigan | February 28,2012 | January 30,2012 | 7:00 AM-8:00 PM |
| Alaska | March 6,2012 | February 6,2012 | 7:00 a.m. 8:00 p.m |
| Colorado | March 6,2012 | February 6,2012 | 7:00 AM-7:00 PM |
| Georgia | March 6,2012 | February 6,2012 | 7:00 AM-7:00 PM |
| Massachusetts | March 6,2012 | February 15,2012 | 7:00 AM-8:00 PM |
| Ohio | March 6,2012 | February 6,2012 | 6:30 AM-7:30 PM |
| Oklahoma | March 6,2012 | Feburary 10,2012 | 7:00 AM-7:00 PM |
| Tennessee | March 6,2012 | February 6,2012 | 7:00 AM-7:00 PM |
| Vermont | March 6,2012 | February 29,2012 | 5:00 AM-7:00 PM |
| Virginia | March 6,2012 | February 13,2012 | 6:00 AM-7:00 PM |
| Hawaii | March 7,2012 | February 7,2012 | 7:00 AM-6:00 PM |
| Maine | March 11,2012 | March 11,2012 | 6:00 AM-9:00 PM |
| Alabama | March 13,2012 | March 2,2012 | 7:00 AM-7:00 PM |
| Hawaii | March 13,2012 | February 13,2012 | 7:00 AM-6:00 PM |
| Mississippi | March 13,2012 | February 11,2012 | 7:00 AM-7:00 PM |
| Utah | March 13,2012 | March 13,2012 | 7:00 AM-8:00 PM |
| Illinois | March 20,2012 | February 20,2012 | 6:00 AM-7:00 PM |
| Louisiana | March 24,2012 | February 22,2012 | 6:00 AM-8:00 PM |
| Maryland | April 3,2012 | March 13,2012 | 7:00 AM-8:00 PM |
| Washington DC | April 3,2012 | March 5,2012 | 7:00 AM-8:00 PM |
| Delaware | April 24,2012 | March 31,2012 | 7:00 AM-8:00 PM |
| New York | April 24,2012 | March 30,2012 | 6:00 AM-9:00 PM |
| Pennsylvania | April 24,2012 | March 26,2012 | 7:00 AM-8:00 PM |
| Rhode Island | April 24,2012 | March 24,2012 | 6:00 AM-9:00 PM |
| Alaska | April 9-16,2012 | March 9,2012 | 7:00 a.m. 8:00 p.m |
| Indiana | May 3,2011 | April 4,2011 | 6:00 AM-6:00 PM |
| Indiana | May 8,2012 | April 9,2012 | 6:00 AM-6:00 PM |
| North Carolina | May 8,2012 | April 7,2012 | 6:30 AM-7:30 PM |
| West Virginia | May 8,2012 | April 17,2012 | 6:30 AM-7:30 PM |
| Nebraska | May 15,2012 | April 27,2012 | 8:00 AM-8:00 PM |
| Oregon | May 15,2012 | April 24,2012 | 7:00 AM-8:00 PM |
| Pennsylvania | May 17,2011 | April 18,2011 | 7:00 AM-8:00 PM |
| Kentucky | May 22,2012 | April 23,2012 | 6:00 AM-6:00 PM |
| Texas | May 29,2012 | April 29,2012 | 7:00 AM-7:00 PM |
| California | June 5, 2012 | May 21, 2012 | 7:00 AM-8:00 PM |
| New Jersey | June 5,2012 | May 15,2012 | 6:00 AM-8:00 PM |
| South Dakota | June 5,2012 | May 21,2012 | 7:00 AM-7:00 PM |
| New Jersey | June 7,2011 | May 17,2011 | 6:00 AM-8:00 PM |
| Utah | June 26,2012 | June 22,2012 | 7:00 AM-8:00 PM |
| Mississippi | August 2,2011 | July 2,2011 | 7:00 AM-7:00 PM |
| Washington | August 7,2012 | July 30,2012 | 7:00 AM-8:00 PM |
| Minnesota | August 09,2011 | July 19,2011 | 6:00 AM-8:00 PM |
| Hawaii | August 11,2012 | July 12,2012 | 7:00 AM-6:00 PM |
| Virginia | August 23,2011 | August 1,2011 | 6:00 AM-7:00 PM |
|
| Candidate Name | Votes to Date | Percent Votes |
|---|
| Mitt Romney | 6,212,843 | 45%
| | Newt Gingrich | 2,511,404 | 18%
| | Rick Santorum | 3,546,438 | 26%
| | Ron Paul | 1,544,962 | 12%
| | Others | 226,964 | 2%
|
2012 Election Countdown 171 days until November 6, 2012 Are you Registered?  Governor Bill Haslam Republican Party |  Secretary of State Tre Hargett Republican Party |  Attorney General Robert E. Cooper Democratic Party |
Tennessee QuickFacts
History
- Date of Statehood: June 1, 1796
- Population 1800: 105,602
- Population 1860: 1,002,717
- Population 1900: 2,020,616
- Population 1950: 3,291,718
Geography
| Capital |
Nashville |
| Largest City |
Memphis |
| Second Largest City |
Nashville |
| Persons per square mile |
138 |
I never knew that! *
- Nickname: Volunteer State
- Flower: Iris
- Tree: Tulip Poplar
- Bird: Mockingbird
- Horse: Tennessee Walking Horse
- Animal: Raccoon
- Insect: Firefly
Census Data -- TN| Population | 6,346,105 | | Population Under 18 | 23.60% | | Population over 64 | 13.40% | | Population between 18 and 64 | 63.00% | | Percentage of White | 75.60% | | Percentage of Black | 16.70% | | Percentage of Hispanic | 4.60% | | Percentage of Asian | 1.40% | | Percentage of Native American | 0.30% | | Percentage of Native Hawaiian | 0.10% | | Pecentage below poverty | 17.20% | | Total Fed. Spending | $65,525,306 | MTTV Headlines- Obama: No Hasty Exit from Afghanistan - Voice of America
- Tue, 13 Mar 2012 09:02:01 GMT - Obama, Cameron to focus on foreign threats - The Associated Press
- Tue, 13 Mar 2012 09:46:00 GMT - Analysis: Obama Tested by Events Outside Control - ABC News
- Tue, 13 Mar 2012 07:50:12 GMT - Rick Perry and the veepstakes - Houston Chronicle (blog)
- Mon, 12 Mar 2012 18:15:48 GMT - Ron Paul quietly scores first popular vote victory - YAHOO! - San Francisco Luxury News
- Tue, 13 Mar 2012 10:08:09 GMT - Santorum says Romney untruthful on health law - Boston.com
- Tue, 13 Mar 2012 06:39:56 GMT - Colorado driver wins 2012 Donald E. Erickson Memorial Chariot Race - Fence Post
- Fri, 09 Mar 2012 09:05:09 GMT
|